During the promotional period from April 12 to April 30, 2025, Maker and Taker fees on Pintu Pro are entirely FREE.
The trading fees on Pintu Pro are as follows:
Type | Trading Fee | Tax Fee | CFX Fee | |||
Buy | Sell | Buy (PPN) | Sell (PPh Pasal 22) | Buy | Sell | |
Maker | 0.00% | 0.00% | 0.11% | 0.10% | 0.022% | 0.022% |
Taker | 0.00% | 0.00% | 0.11% | 0.10% | 0.022% | 0.022% |
Normal trading fees on Pintu Pro:
Type | Trading Fee | Tax Fee | CFX Fee | |||
Buy | Sell | Buy (PPN) | Sell (PPh Pasal 22) | Buy | Sell | |
Maker | 0.12% | 0.12% | 0.11% | 0.10% | 0.022% | 0.022% |
Taker | 0.17% | 0.17% | 0.11% | 0.10% | 0.022% | 0.022% |
Trading fees on Pintu Pro are subject to change at any time due to promotions or other changes.
The Pintu Pro Futures trading fees information is available on this link.